Usage Statistics for glamindianhair.com

Summary Period: February 2012
Generated 01-Mar-2012 02:28 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 820
Total Files 385
Total Pages 647
Total Visits 280
Total KBytes 36586
Total Unique Sites 84
Total Unique URLs 26
Total Unique Referrers 87
Total Unique User Agents 119
. Avg Max
Hits per Hour 1 221
Hits per Day 28 249
Files per Day 13 38
Pages per Day 22 237
Sites per Day 2 14
Visits per Day 9 22
KBytes per Day 1262 22283
Hits by Response Code
Code 200 - OK 46.95% 385
Code 206 - Partial Content 25.61% 210
Code 301 - Moved Permanently 0.12% 1
Code 304 - Not Modified 2.56% 21
Code 404 - Not Found 24.76% 203

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 36 4.39% 30 7.79% 32 4.95% 16 5.71% 5 5.95% 1344 3.67%
2 46 5.61% 38 9.87% 39 6.03% 16 5.71% 10 11.90% 1016 2.78%
3 32 3.90% 32 8.31% 32 4.95% 8 2.86% 3 3.57% 996 2.72%
4 28 3.41% 22 5.71% 24 3.71% 9 3.21% 4 4.76% 780 2.13%
5 19 2.32% 10 2.60% 13 2.01% 13 4.64% 4 4.76% 643 1.76%
6 249 30.37% 17 4.42% 237 36.63% 12 4.29% 7 8.33% 22283 60.91%
7 22 2.68% 11 2.86% 16 2.47% 15 5.36% 3 3.57% 903 2.47%
8 14 1.71% 9 2.34% 11 1.70% 11 3.93% 4 4.76% 457 1.25%
9 39 4.76% 19 4.94% 20 3.09% 16 5.71% 14 16.67% 845 2.31%
10 50 6.10% 21 5.45% 27 4.17% 20 7.14% 8 9.52% 991 2.71%
11 26 3.17% 25 6.49% 25 3.86% 22 7.86% 6 7.14% 1007 2.75%
12 29 3.54% 20 5.19% 22 3.40% 9 3.21% 7 8.33% 263 0.72%
13 18 2.20% 13 3.38% 14 2.16% 13 4.64% 6 7.14% 518 1.42%
14 15 1.83% 11 2.86% 11 1.70% 11 3.93% 2 2.38% 618 1.69%
15 18 2.20% 9 2.34% 9 1.39% 9 3.21% 7 8.33% 304 0.83%
16 9 1.10% 4 1.04% 5 0.77% 4 1.43% 4 4.76% 20 0.06%
17 13 1.59% 11 2.86% 11 1.70% 10 3.57% 9 10.71% 147 0.40%
18 3 0.37% 1 0.26% 2 0.31% 2 0.71% 2 2.38% 7 0.02%
19 5 0.61% 2 0.52% 3 0.46% 3 1.07% 3 3.57% 8 0.02%
20 4 0.49% 3 0.78% 0 0.00% 0 0.00% 1 1.19% 12 0.03%
21 32 3.90% 25 6.49% 27 4.17% 7 2.50% 7 8.33% 2050 5.60%
22 23 2.80% 10 2.60% 11 1.70% 11 3.93% 13 15.48% 186 0.51%
23 18 2.20% 9 2.34% 11 1.70% 8 2.86% 6 7.14% 378 1.03%
24 15 1.83% 10 2.60% 11 1.70% 8 2.86% 7 8.33% 89 0.24%
25 10 1.22% 3 0.78% 6 0.93% 6 2.14% 4 4.76% 134 0.37%
26 15 1.83% 8 2.08% 10 1.55% 7 2.50% 5 5.95% 276 0.75%
27 12 1.46% 3 0.78% 7 1.08% 6 2.14% 5 5.95% 159 0.44%
28 13 1.59% 6 1.56% 7 1.08% 4 1.43% 5 5.95% 137 0.37%
29 7 0.85% 3 0.78% 4 0.62% 4 1.43% 5 5.95% 12 0.03%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 49 5.98% 1 32 8.31% 1 35 5.41% 30 881 2.41%
1 1 56 6.83% 1 46 11.95% 1 47 7.26% 96 2797 7.64%
2 0 17 2.07% 0 8 2.08% 0 13 2.01% 11 331 0.91%
3 1 47 5.73% 1 29 7.53% 1 32 4.95% 22 630 1.72%
4 1 38 4.63% 0 25 6.49% 1 30 4.64% 8 236 0.65%
5 0 26 3.17% 0 9 2.34% 0 13 2.01% 18 523 1.43%
6 0 28 3.41% 0 14 3.64% 0 16 2.47% 23 658 1.80%
7 0 18 2.20% 0 6 1.56% 0 6 0.93% 10 284 0.78%
8 1 34 4.15% 0 19 4.94% 0 19 2.94% 18 525 1.43%
9 0 17 2.07% 0 13 3.38% 0 13 2.01% 30 864 2.36%
10 0 18 2.20% 0 6 1.56% 0 9 1.39% 9 261 0.71%
11 8 234 28.54% 0 14 3.64% 7 230 35.55% 769 22295 60.94%
12 1 29 3.54% 0 23 5.97% 0 24 3.71% 28 799 2.18%
13 0 18 2.20% 0 12 3.12% 0 15 2.32% 10 302 0.83%
14 0 21 2.56% 0 16 4.16% 0 16 2.47% 21 616 1.68%
15 0 10 1.22% 0 5 1.30% 0 6 0.93% 3 83 0.23%
16 0 7 0.85% 0 7 1.82% 0 7 1.08% 16 466 1.27%
17 0 10 1.22% 0 7 1.82% 0 8 1.24% 10 292 0.80%
18 1 31 3.78% 0 23 5.97% 0 26 4.02% 39 1118 3.06%
19 0 22 2.68% 0 12 3.12% 0 13 2.01% 9 256 0.70%
20 0 25 3.05% 0 18 4.68% 0 21 3.25% 25 737 2.02%
21 0 19 2.32% 0 10 2.60% 0 13 2.01% 13 368 1.01%
22 0 26 3.17% 0 15 3.90% 0 17 2.63% 15 448 1.23%
23 0 20 2.44% 0 16 4.16% 0 18 2.78% 28 815 2.23%

Top 26 of 26 Total URLs
# Hits KBytes URL
1 192 23.41% 108 0.29% /
2 64 7.80% 3284 8.98% /webalizer/usage_201001.html
3 63 7.68% 4824 13.19% /webalizer/usage_201102.html
4 20 2.44% 2067 5.65% /webalizer/usage_201108.html
5 19 2.32% 1780 4.86% /webalizer/usage_201012.html
6 19 2.32% 2036 5.56% /webalizer/usage_201107.html
7 18 2.20% 391 1.07% /webalizer/
8 18 2.20% 2022 5.53% /webalizer/usage_201109.html
9 17 2.07% 1606 4.39% /webalizer/usage_201103.html
10 17 2.07% 1483 4.05% /webalizer/usage_201111.html
11 16 1.95% 1593 4.35% /webalizer/usage_201104.html
12 16 1.95% 1746 4.77% /webalizer/usage_201105.html
13 16 1.95% 1583 4.33% /webalizer/usage_201106.html
14 15 1.83% 1269 3.47% /webalizer/usage_201010.html
15 15 1.83% 1563 4.27% /webalizer/usage_201011.html
16 15 1.83% 1593 4.35% /webalizer/usage_201110.html
17 15 1.83% 1557 4.26% /webalizer/usage_201112.html
18 15 1.83% 1682 4.60% /webalizer/usage_201201.html
19 14 1.71% 1148 3.14% /webalizer/usage_201202.html
20 13 1.59% 1130 3.09% /webalizer/usage_200903.html
21 13 1.59% 1378 3.77% /webalizer/usage_201101.html
22 2 0.24% 4 0.01% /webalizer/daily_usage_201106.png
23 1 0.12% 4 0.01% /webalizer/ctry_usage_201202.png
24 1 0.12% 3 0.01% /webalizer/daily_usage_201202.png
25 1 0.12% 2 0.01% /webalizer/hourly_usage_201202.png
26 1 0.12% 3 0.01% /webalizer/usage.png

Top 10 of 26 Total URLs By KBytes
# Hits KBytes URL
1 63 7.68% 4824 13.19% /webalizer/usage_201102.html
2 64 7.80% 3284 8.98% /webalizer/usage_201001.html
3 20 2.44% 2067 5.65% /webalizer/usage_201108.html
4 19 2.32% 2036 5.56% /webalizer/usage_201107.html
5 18 2.20% 2022 5.53% /webalizer/usage_201109.html
6 19 2.32% 1780 4.86% /webalizer/usage_201012.html
7 16 1.95% 1746 4.77% /webalizer/usage_201105.html
8 15 1.83% 1682 4.60% /webalizer/usage_201201.html
9 17 2.07% 1606 4.39% /webalizer/usage_201103.html
10 15 1.83% 1593 4.35% /webalizer/usage_201110.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 192 23.41% 123 47.86% /
2 64 7.80% 27 10.51% /webalizer/usage_201001.html
3 63 7.68% 26 10.12% /webalizer/usage_201102.html
4 18 2.20% 14 5.45% /webalizer/
5 20 2.44% 8 3.11% /webalizer/usage_201108.html
6 19 2.32% 7 2.72% /webalizer/usage_201012.html
7 19 2.32% 7 2.72% /webalizer/usage_201107.html
8 18 2.20% 6 2.33% /webalizer/usage_201109.html
9 17 2.07% 5 1.95% /webalizer/usage_201103.html
10 16 1.95% 4 1.56% /webalizer/usage_201104.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 192 23.41% 121 47.45% /
2 64 7.80% 28 10.98% /webalizer/usage_201001.html
3 63 7.68% 28 10.98% /webalizer/usage_201102.html
4 18 2.20% 14 5.49% /webalizer/
5 20 2.44% 8 3.14% /webalizer/usage_201108.html
6 19 2.32% 7 2.75% /webalizer/usage_201107.html
7 18 2.20% 6 2.35% /webalizer/usage_201109.html
8 19 2.32% 5 1.96% /webalizer/usage_201012.html
9 17 2.07% 5 1.96% /webalizer/usage_201103.html
10 17 2.07% 5 1.96% /webalizer/usage_201111.html

Top 30 of 84 Total Sites
# Hits Files KBytes Visits Hostname
1 220 26.83% 212 55.06% 21837 59.69% 1 0.36% security.lightspeedsystems.com
2 147 17.93% 147 38.18% 5709 15.60% 75 26.79% 178-137-16-47-lvv.broadband.kyivstar.net
3 119 14.51% 64 16.62% 5609 15.33% 78 27.86% spider-199-21-99-71.yandex.com
4 66 8.05% 44 11.43% 104 0.28% 11 3.93% sticker00.yandex.ru
5 59 7.20% 11 2.86% 720 1.97% 24 8.57% crawl-66-249-71-6.googlebot.com
6 21 2.56% 21 5.45% 2026 5.54% 1 0.36% 38.100.21.11
7 11 1.34% 10 2.60% 31 0.09% 1 0.36% 69.58.178.57
8 10 1.22% 4 1.04% 34 0.09% 0 0.00% imparser23.yandex.ru
9 9 1.10% 3 0.78% 23 0.06% 3 1.07% crawl-66-249-71-43.googlebot.com
10 6 0.73% 3 0.78% 12 0.03% 3 1.07% 208-115-111-71-reverse.wowrack.com
11 6 0.73% 3 0.78% 34 0.09% 3 1.07% 208.115.113.87
12 6 0.73% 2 0.52% 15 0.04% 3 1.07% crawl10.exabot.com
13 5 0.61% 1 0.26% 15 0.04% 1 0.36% ip-160.net-80-236-57.rev.numericable.fr
14 5 0.61% 1 0.26% 15 0.04% 1 0.36% kreindler-kreindler.demarc.cogentco.com
15 5 0.61% 2 0.52% 12 0.03% 2 0.71% msnbot-207-46-13-95.search.msn.com
16 5 0.61% 3 0.78% 31 0.08% 3 1.07% msnbot-207-46-195-236.search.msn.com
17 4 0.49% 4 1.04% 2 0.01% 1 0.36% adsl-108-68-18-241.dsl.sndg02.sbcglobal.net
18 4 0.49% 2 0.52% 8 0.02% 2 0.71% msnbot-207-46-13-145.search.msn.com
19 4 0.49% 0 0.00% 14 0.04% 2 0.71% msnbot-65-52-108-145.search.msn.com
20 4 0.49% 2 0.52% 8 0.02% 2 0.71% www.whois.sc
21 3 0.37% 3 0.78% 2 0.00% 3 1.07% 220.181.51.77
22 3 0.37% 0 0.00% 11 0.03% 0 0.00% 38.107.179.210
23 3 0.37% 1 0.26% 30 0.08% 1 0.36% 38.107.179.211
24 3 0.37% 2 0.52% 29 0.08% 1 0.36% msnbot-207-46-199-235.search.msn.com
25 3 0.37% 0 0.00% 11 0.03% 1 0.36% msnbot-65-52-104-21.search.msn.com
26 3 0.37% 3 0.78% 2 0.00% 3 1.07% static-208-80-194-30.as13448.com
27 3 0.37% 2 0.52% 5 0.01% 1 0.36% sticker01.yandex.ru
28 2 0.24% 0 0.00% 7 0.02% 0 0.00% 38.107.179.212
29 2 0.24% 0 0.00% 7 0.02% 0 0.00% 38.107.179.213
30 2 0.24% 0 0.00% 7 0.02% 0 0.00% 38.107.179.214

Top 10 of 84 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 220 26.83% 212 55.06% 21837 59.69% 1 0.36% security.lightspeedsystems.com
2 147 17.93% 147 38.18% 5709 15.60% 75 26.79% 178-137-16-47-lvv.broadband.kyivstar.net
3 119 14.51% 64 16.62% 5609 15.33% 78 27.86% spider-199-21-99-71.yandex.com
4 21 2.56% 21 5.45% 2026 5.54% 1 0.36% 38.100.21.11
5 59 7.20% 11 2.86% 720 1.97% 24 8.57% crawl-66-249-71-6.googlebot.com
6 66 8.05% 44 11.43% 104 0.28% 11 3.93% sticker00.yandex.ru
7 6 0.73% 3 0.78% 34 0.09% 3 1.07% 208.115.113.87
8 10 1.22% 4 1.04% 34 0.09% 0 0.00% imparser23.yandex.ru
9 2 0.24% 2 0.52% 33 0.09% 1 0.36% dsl-173-248-230-233.acanac.net
10 11 1.34% 10 2.60% 31 0.09% 1 0.36% 69.58.178.57

Top 30 of 87 Total Referrers
# Hits Referrer
1 646 78.78% - (Direct Request)
2 10 1.22% http://desperationauhvt.cwahi.net/sitemap.html
3 10 1.22% http://shirtlessvmx.cwahi.net/sitemap.html
4 5 0.61% http://affirmancepkpqe.cwahi.net/sitemap.html
5 5 0.61% http://animositybfa.cwahi.net/
6 5 0.61% http://ciwiyes.yaraho.com/sitemap.html
7 5 0.61% http://economyfnbynz.cwahi.net/sitemap.html
8 5 0.61% http://figodare.netai.net/
9 5 0.61% http://foyopuya.yaraho.com/
10 5 0.61% http://perunage.supercharts.ru/
11 5 0.61% http://prestoudphg.dousetsu.com/
12 5 0.61% http://protestedftyutb.cwahi.net/
13 5 0.61% http://stockveqq.cwahi.net/sitemap.html
14 5 0.61% http://supercalifpkk.dousetsu.com/
15 5 0.61% http://tubenih.supercharts.ru/
16 5 0.61% http://www.gather.com/viewArticle.action
17 5 0.61% http://yazoqumo.netai.net/sitemap.html
18 5 0.61% http://zigupima.netai.net/
19 4 0.49% http://extracolorful.com
20 1 0.12% http://cikunomu.cwahi.net/
21 1 0.12% http://hohoceso.webege.com/sitemap.html
22 1 0.12% http://komputer-4-u.blogspot.com
23 1 0.12% http://nefezun.cwahi.net/
24 1 0.12% http://nekofesu.webege.com/
25 1 0.12% http://pobotubu.net78.net/
26 1 0.12% http://ruwaqox.comli.com/sitemap.html
27 1 0.12% http://squirtmcvdmh.cwahi.net/sitemap.html
28 1 0.12% http://torrentland.biz
29 1 0.12% http://welchmyyfa.ist-chef.com/sitemap.html
30 1 0.12% http://www.care2.com/c2c/groups/disc.html

Top 15 of 119 Total User Agents
# Hits User Agent
1 220 26.83% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
2 188 22.93% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 55 6.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 52 6.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 21 2.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
6 16 1.95% Googlebot-Image/1.0
7 12 1.46% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
8 12 1.46% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
9 10 1.22% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
10 9 1.10% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.24; ips-agent) Gecko/20111107 Ubuntu/10.04 (lucid) Firefox/3.6.24
11 6 0.73% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
12 5 0.61% Mozilla/4.0 (compatible; MSIE 4.01; Digital AlphaServer 1000A 4/233; Windows NT; Powered By 64-Bit Alpha Processor)
13 5 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 5 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; KKman2.0)
15 5 0.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152

Usage by Country for February 2012

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 500 60.98% 329 85.45% 28451 77.77% Commercial (com)
2 159 19.39% 158 41.04% 5772 15.78% Network (net)
3 81 9.88% 51 13.25% 147 0.40% Russian Federation
4 68 8.29% 52 13.51% 2187 5.98% Unresolved/Unknown
5 5 0.61% 1 0.26% 15 0.04% France
6 4 0.49% 2 0.52% 8 0.02% Seychelles
7 1 0.12% 1 0.26% 1 0.00% China
8 1 0.12% 1 0.26% 1 0.00% Nigeria
9 1 0.12% 0 0.00% 4 0.01% Sweden


Generated by Webalizer Version 2.20